57H3F Series stepping motor
Stepping Motor
步距角 Step Angle | 1.8° |
绝缘电阻 Insulation Resistancce | 500V DC 100MΩ Min |
绝缘强度 Dielectric Strength | 500V AC 50Hz 2mA 1Minute |
环境温度 Ambient Temperature | -20~+40℃ |
温升 Temperature Rise | 80K Max |
绝缘等级 Insulation Class | B |
产品性能参数(Electrical specification):
型号 | 机身长度 | 额定电压 | 额定电流 | 绕组电参数 | 静力矩 Static moment | 转子惯量 | 电机质量 | ||||
@20℃ | Typ. | ||||||||||
mm | V | Amps | Ohms | mH | N.m | oz-in | g.cm2 | oz-in2 | Kg | Lbs | |
57H3F56-323 | 53 | 5.76 | 3.2 | 1.8 | 3.6 | 0.9 | 128 | 215 | 1.2 | 0.6 | 1.3 |
57H3F56-403 | 4.8 | 4.0 | 1.2 | 2.2 | 0.9 | 128 | 215 | 1.2 | 0.6 | 1.3 | |
57H3F56-493 | 3.92 | 4.9 | 0.8 | 1.8 | 0.9 | 128 | 215 | 1.2 | 0.6 | 1.3 | |
57H3F56-573 | 2.85 | 5.7 | 0.5 | 1.1 | 0.9 | 128 | 215 | 1.2 | 0.6 | 1.3 | |
57H3F79-323 | 79 | 7.36 | 3.2 | 2.3 | 5.0 | 1.8 | 255 | 380 | 2.2 | 1.1 | 2.3 |
57H3F79-403 | 7.2 | 4.0 | 1.8 | 3.8 | 1.8 | 255 | 380 | 2.2 | 1.1 | 2.3 | |
57H3F79-493 | 4.9 | 4.9 | 1.0 | 2.0 | 1.8 | 255 | 380 | 2.2 | 1.1 | 2.3 | |
57H3F79-573 | 4.56 | 5.7 | 0.8 | 1.8 | 1.8 | 255 | 380 | 2.2 | 1.1 | 2.3 | |
57H3F94-323 | 92 | 9.6 | 3.2 | 3.0 | 6.5 | 2.3 | 326 | 512 | 2.9 | 1.3 | 2.8 |
57H3F94-403 | 9.2 | 4.0 | 2.3 | 4.7 | 2.3 | 326 | 512 | 2.9 | 1.3 | 2.8 | |
57H3F94-493 | 8.82 | 4.9 | 1.8 | 3.6 | 2.3 | 326 | 512 | 2.9 | 1.3 | 2.8 | |
57H3F94-573 | 5.7 | 5.7 | 1.0 | 1.4 | 2.3 | 326 | 512 | 2.9 | 1.3 | 2.8 |
以上产品可根据客户要求定制。
Above Products can be customized according to customer requirement
外形尺寸(Dimension):
运行矩频特性(Torque-frequency Characteristic):
注意:装配时,须保证电机轴和负载轴的同心,严禁敲打,以免损坏电机。
Note: when installing the motor, must ensure that the motor shaft and load shaft concentric,never hit it, so as not to damage the motor.