步距角 Step Angle | 1.8° |
绝缘电阻 Insulation Resistancce | 500V DC 100MΩ Min |
绝缘强度 Dielectric Strength | 500V AC 50Hz 2mA 1Minute |
环境温度 Ambient Temperature | -20~+40℃ |
温升 Temperature Rise | 80K Max |
绝缘等级 Insulation Class | B |
57H2F 双极性
型号 | 机身长度 | 额定电压 | 额定电流 | 绕组电参数 | 静力矩 Static moment | 转子惯量 | 电机质量 | ||||
@20℃ | Typ. | ||||||||||
mm | V | Amps | Ohms | mH | N.m | oz-in | g.cm2 | oz-in2 | Kg | Lbs | |
57H2F40-104 | 40 | 6.3 | 1.0 | 6.3 | 16 | 0.8 | 115 | 105 | 0.66 | 0.42 | 0.93 |
57H2F40-154 | 3.9 | 1.5 | 2.6 | 6.5 | 0.8 | 115 | 105 | 0.66 | 0.42 | 0.93 | |
57H2F40-204 | 3.2 | 2.0 | 1.6 | 5.0 | 0.8 | 115 | 105 | 0.66 | 0.42 | 0.93 | |
57H2F40-254 | 2.75 | 2.5 | 1.1 | 2.8 | 0.8 | 115 | 105 | 0.66 | 0.42 | 0.93 | |
57H2F45-104 | 45 | 7.5 | 1.0 | 7.5 | 22 | 1.2 | 142 | 135 | 0.85 | 0.48 | 1.1 |
57H2F45-154 | 4.65 | 1.5 | 3.1 | 8.4 | 1.2 | 142 | 135 | 0.85 | 0.48 | 1.1 | |
57H2F45-204 | 3.4 | 2.0 | 1.7 | 5.0 | 1.2 | 142 | 135 | 0.85 | 0.48 | 1.1 | |
57H2F45-254 | 3.0 | 2.5 | 1.2 | 3.6 | 1.2 | 142 | 135 | 0.85 | 0.48 | 1.1 | |
57H2F56-104 | 54 | 7.3 | 1.0 | 7.3 | 33 | 1.5 | 210 | 215 | 1.2 | 0.6 | 1.3 |
57H2F56-154 | 4.65 | 1.5 | 3.1 | 13 | 1.5 | 210 | 215 | 1.2 | 0.6 | 1.3 | |
57H2F56-204 | 4.0 | 2.0 | 2.0 | 7.2 | 1.5 | 210 | 215 | 1.2 | 0.6 | 1.3 | |
57H2F56-254 | 3.0 | 2.5 | 1.2 | 4.0 | 1.5 | 210 | 215 | 1.2 | 0.6 | 1.3 | |
57H2F77-154 | 77 | 6.45 | 1.5 | 4.3 | 18 | 2.0 | 283 | 365 | 2.1 | 1.0 | 2.2 |
57H2F77-204 | 4.6 | 2.0 | 2.3 | 9.8 | 2.0 | 283 | 365 | 2.1 | 1.0 | 2.2 | |
57H2F77-254 | 4.25 | 2.5 | 1.7 | 6.5 | 2.0 | 283 | 365 | 2.1 | 1.0 | 2.2 | |
57H2F77-304 | 3.6 | 3.0 | 1.2 | 4.4 | 2.0 | 283 | 365 | 2.1 | 1.0 | 2.2 | |
57H2F112-154 | 112 | 7.65 | 1.5 | 5.1 | 23 | 3.0 | 425 | 750 | 3.3 | 1.5 | 3.3 |
57H2F112-204 | 5.4 | 2.0 | 2.7 | 13 | 3.0 | 425 | 750 | 3.3 | 1.5 | 3.3 | |
57H2F112-254 | 5.0 | 2.5 | 2.0 | 9.6 | 3.0 | 425 | 750 | 3.3 | 1.5 | 3.3 | |
57H2F112-304 | 3.9 | 3.0 | 1.3 | 5.5 | 3.0 | 425 | 750 | 3.3 | 1.5 | 3.3 |
57H2F 单极性
型号 | 机身长度 | 额定电压 | 额定电流 | 绕组电参数 | 静力矩 Static moment | 转子惯量 | 电机质量 | ||||
@20℃ | Typ. | ||||||||||
mm | V | Amps | Ohms | mH | N.m | oz-in | g.cm2 | oz-in2 | Kg | Lbs | |
57H2F45-106 | 45 | 4.2 | 1.0 | 4.2 | 8.5 | 1.0 | 142 | 135 | 0.85 | 0.48 | 1.1 |
57H2F45-126 | 4.08 | 1.2 | 3.4 | 7.0 | 1.0 | 142 | 135 | 0.85 | 0.48 | 1.1 | |
57H2F45-156 | 3.75 | 1.5 | 2.5 | 5.6 | 1.0 | 142 | 135 | 0.85 | 0.48 | 1.1 | |
57H2F45-206 | 3.4 | 2.0 | 1.7 | 4.2 | 1.0 | 142 | 135 | 0.85 | 0.48 | 1.1 | |
57H2F56-106 | 54 | 5.1 | 1.0 | 5.1 | 10 | 1.3 | 184 | 215 | 1.2 | 0.6 | 1.3 |
57H2F56-126 | 3.6 | 1.2 | 3.0 | 7.7 | 1.3 | 184 | 215 | 1.2 | 0.6 | 1.3 | |
57H2F56-156 | 3.45 | 1.5 | 2.3 | 6.1 | 1.3 | 184 | 215 | 1.2 | 0.6 | 1.3 | |
57H2F56-206 | 4.0 | 2.0 | 2.0 | 5.0 | 1.3 | 184 | 215 | 1.2 | 0.6 | 1.3 |
以上产品可根据客户要求定制。
Above Products can be customized according to customer requirement
注意:装配时,须保证电机轴和负载轴的同心,严禁敲打,以免损坏电机。
Note: when installing the motor, must ensure that the motor shaft and load shaft concentric,never hit it, so as not to damage the motor.