60H3F Series hybird servo motor
Hybird Servo Motor
步距角 Step Angle | 1.2° |
绝缘电阻 Insulation Resistancce | 500V DC 100MΩ Min |
绝缘强度 Dielectric Strength | 500V AC 50Hz 2mA 1Minute |
环境温度 Ambient Temperature | -20~+40℃ |
温升 Temperature Rise | 80K Max |
绝缘等级 Insulation Class | B |
产品性能参数(Electrical specification):
型号 | 机身长度 | 额定电压 | 额定电流 | 绕组电参数 | 静力矩 Static moment | 转子惯量 | 电机质量 | ||||
@20℃ | Typ. | ||||||||||
mm | V | Amps | Ohms | mH | N.m | oz-in | g.cm2 | oz-in2 | Kg | Lbs | |
60H3F77-E | 77 | 4.5 | 5.0 | 0.9 | 2.4 | 0.90 | 128 | 450 | 2.5 | 0.85 | 1.9 |
60H3F100-E | 100 | 7.0 | 5.0 | 1.4 | 3.3 | 1.60 | 227 | 580 | 3.2 | 1.15 | 2.6 |
60H3F111-E | 111 | 6.0 | 5.0 | 1.2 | 4.4 | 2.40 | 340 | 900 | 4.9 | 1.35 | 3.0 |
以上产品可根据客户要求定制。
Above Products can be customized according to customer requirement
外形尺寸(Dimension):
接线图(Wiring Diagram):
运行矩频特性(Torque-frequency Characteristic):
注意:装配时,须保证电机轴和负载轴的同心,严禁敲打,以免损坏电机。
Note: when installing the motor, must ensure that the motor shaft and load shaft concentric,never hit it, so as not to damage the motor.